Tracklist
1 | Steven Price– | Robbery Arrival | 0:44 |
2 | Danger Mouse– | Chase Me | 3:26 |
3 | Ennio Morricone– | Secondo Intermezzino Pop | 0:49 |
4 | Steven Price– | Candy From Baby / What's In There Is Ours | 1:43 |
5 | The Foundations– | Harlem Shuffle | 2:02 |
6 | Steven Price– | Sunset That Ride | 1:08 |
7 | Ansel Elgort– | "You're Back!" | 0:12 |
8 | Barbara Lewis– | Baby I'm Yours | 2:27 |
9 | Unloved (4)– | Cry Baby Cry | 3:58 |
10 | Steven Price– | Keep Driving And Never Stop | 0:43 |
11 | Steve Miller Band– | Threshold | 1:02 |
12 | Boga (6)– | Nowhere To Run (Baby Driver Mix) | 2:27 |
13 | Vinnie Maniscalco– | Takillya (Baby Driver Mix) | 3:46 |
14 | Run The Jewels– | Run The Jewels | 3:40 |
15 | Steven Price– | Bananas | 1:32 |
16 | Boards Of Canada– | Ready Let's Go | 0:54 |
17 | Steven Price– | Dumb-Ass Excuse | 0:21 |
18 | Kid Koala– | Debora | 1:34 |
19 | Ansel Elgort– | "What Did You Do?" | 0:06 |
20 | Focus (2)– | Hocus Pocus (Baby Driver Mix) | 2:39 |
21 | Ansel Elgort– | "My Name Is Joseph" | 0:28 |
22 | R.E.M.– | New Orleans Instrumental No. 1 | 2:05 |
23 | Steven Price– | Lucky Charm | 1:52 |
24 | Steven Price– | Run | 1:37 |
25 | Sky Ferreira– | Easy (Baby Driver Mix) | 3:50 |
26 | Steven Price– | Postcards From Debora | 0:54 |
27 | Ansel Elgort– | "Killer Track" | 0:10 |
28 | Mint Royale– | Blue Song | 3:25 |
Companies, etc.
- Copyright © – CTMG
- Phonographic Copyright ℗ – Sony Music Entertainment
- Distributed By – 30th Century Records
- Distributed By – Columbia Records
- Distributed By – Sony Music Entertainment Australia Pty Ltd.
- Recorded At – Abbey Road Studios
- Mastered At – Sterling Sound
- Glass Mastered At – Technicolor, Australia
Credits
- Composed By, Producer – Steven Price (tracks: 1, 4, 6, 10, 15, 17, 23, 24 & 26)
- Conductor – Geoff Alexander* (tracks: 1, 4, 6, 10, 15, 17, 23, 24 & 26)
- Contractor [Orchestra Contractor] – Paul Talkington (tracks: 1, 4, 6, 10, 15, 17, 23, 24 & 26)
- Editor [Music Editor] – Bradley Farmer (tracks: 1, 4, 6, 10, 15, 17, 23, 24 & 26)
- Engineer – Andrew Dudman (tracks: 1, 4, 6, 10, 15, 17, 23, 24 & 26)
- Engineer [Protools Operator] – Matt Mysko (tracks: 1, 4, 6, 10, 15, 17, 23, 24 & 26)
- Executive-Producer [Soundtrack Executive Producer] – Edgar Wright
- Management [Executive in Charge of Music for Sony Pictures] – Spring Aspers
- Mastered By – Joe LaPorta
- Mixed By [Score Mixed By] – Gareth Cousins (tracks: 1, 4, 6, 10, 15, 17, 23, 24 & 26)
- Orchestrated By [Orchestrations] – David Butterworth (tracks: 1, 4, 6, 10, 15, 17, 23, 24 & 26)
- Performer – The Philharmonia Orchestra* (tracks: 1, 4, 6, 10, 15, 17, 23, 24 & 26)
- Producer – Osymyso
- Supervised By [Music Supervisor] – Kirsten Lane
Barcode and Other Identifiers
- Barcode: 0 190758 355221
- Matrix / Runout: 19075835522 BABY DRIVER V2 01 technicolor
- Mastering SID Code: ifpi L283
- Mould SID Code: IFPI 4689
Other Versions (5 of 9)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Baby Driver Volume 2: The Score For A Score (LP, Compilation) | Columbia | 19075821161 | USA & Canada | 2018 | ||
New Submission
|
Baby Driver Volume 2: The Score For A Score (CD, Compilation) | Sony Music | 19075835522 | Europe | 2018 | ||
New Submission
|
Baby Driver Volume 2: The Score For A Score (CD, Album, Compilation) | Columbia | 19075 83552 2 | US | 2018 | ||
New Submission
|
Baby Driver Volume 2: The Score For A Score (LP, Compilation) | 30th Century Records | 19075821161 | Europe | 2018 | ||
Baby Driver Volume 2: The Score For A Score (CDr, Compilation, Promo, Sampler) | Columbia | SDCI-82337 | Japan | 2018 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
1 copy from €20.57