Various – Music Factory Mastermix - Issue 65
Label: |
Music Factory – MFMM CD 65 |
---|---|
Series: |
Music Factory Mastermix Issue – 65 |
Format: |
CD
, Compilation
|
Country: |
UK |
Released: |
|
Genre: |
Electronic |
Style: |
Hi NRG |
Tracklist
1 | Various– | The 1991 Monster Jam | 9:30 |
1.1 | Michael Jackson– | Black or White | |
1.2 | Guy– | Her | |
1.3 | Dr. Mambo & The Jambo's– | Krankin Underwater | |
1.4 | Heavy D & The Boyz*– | Now That We've Found Love | |
1.5 | Cathy Dennis– | Touch Me (All Night Long) | |
1.6 | Salt 'N' Pepa– | Do You Want Me? | |
1.7 | The KLF– | 3 A.M. Eternal | |
1.8 | MC Mikee Freedom– | Devotion | |
1.9 | Black Box– | Strike It Up (Hardcore Remix) | |
1.10 | Sabrina Johnston– | Peace | |
1.11 | Right Said Fred– | I'm Too Sexy | |
1.12 | Utah Saints– | What Can You Do For Me? | |
1.13 | Xpansions– | Move Your Body (Elevation) | |
1.14 | KLF*– | Last Train To Transcentral | |
1.15 | Salt 'N' Pepa– | Do You Want Me? | |
1.16 | Afrika Bambaataa– | Just Get Up And Dance | |
1.17 | Jinny– | Keep Warm | |
1.18 | Oceanic– | Insanity | |
1.19 | V.I.M.– | Maggie's Last Party | |
1.20 | DJ H. Feat. Stefy– | I Like It (House Mix) | |
1.21 | 2 Unlimited– | Get Ready For This | |
1.22 | N-Joi– | Anthem | |
1.23 | Congress– | 40 Miles | |
1.24 | East Side Beat– | Ride Like The Wind | |
1.25 | Paula Brion– | Generate Power | |
1.26 | Tina Turner– | Nutbush City Limits | |
1.27 | Bizarre Inc– | Playing With Knives | |
1.28 | Rozalla– | Everybody's Free | |
2 | Various– | Soul City | 11:42 |
2.1 | Prince– | Gett Off | |
2.2 | Young Disciples– | Apparently Nothing | |
2.3 | Banderas– | This Is Your Life | |
2.4 | J.T. Taylor– | Feel The Need | |
2.5 | Kenny Thomas– | Outstanding | |
2.6 | Salt 'N' Pepa– | Let's Talk About Sex | |
2.7 | Color Me Badd– | I Wanna Sex You Up | |
2.8 | Karyn White– | Romantic | |
2.9 | KC & The Sunshine Band– | That's The Way I Like It | |
2.10 | Incognito– | Always There | |
3 | Various– | Hardcore Climax | 6:48 |
3.1 | Digital Boy– | Gimme A Fat Beat | |
3.2 | Bassheads– | Is There Anybody Out There | |
3.3 | Cappella– | Everybody | |
3.4 | Anti-Cappella*– | 2/231 | |
3.5 | DJ PC*– | Insomniak | |
3.6 | Bizarre Inc.*– | Playing With Knives | |
3.7 | Channel X– | Rave The Rhythm | |
3.8 | Altern 8– | Active 8 | |
3.9 | Gay Gordons & The Mince Pies*– | Auid Lang Syne | |
4 | Chas & Dave*– | Megamix | 3:39 |
4.1 | Chas & Dave*– | Sideboard Song | |
4.2 | Chas & Dave*– | Rabbit | |
4.3 | Chas & Dave*– | Gertcha | |
5 | Various– | Whoops, What A Party! | 12:47 |
5.1 | Diana Ross– | Chain Reaction | |
5.2 | Billy Ocean– | Love Realy Hurts Without You | |
5.3 | Communards*– | Don't Leave Me This Way | |
5.4 | Yell*– | Instant Replay | |
5.5 | Damian– | Time Warp | |
5.6 | Damian– | Wig Wam Bam | |
6 | Grandmaster Flash & Melle Mel– | White Lines (Don't Do It) | 8:00 |
7 | Various– | Eurobeat Mix | 8:34 |
7.1 | Paul Parker– | Time After Time | |
7.2 | Jack's Project– | Shy Shy Sugarman | |
7.3 | Suzy Q– | Can't Love | |
7.4 | Shanghai Lil*– | Groove Boy | |
7.5 | Laser Cowboys*– | Radioactivity | |
7.6 | Sonia & Nancy– | Never Can Say Goodbye | |
8 | Various– | The DJ's Toolkit Part 33 |
Notes
Track 1.21 Is incorrectly credited as Brothers in Rhythm - "Such A Good Feeling"
The following tracks are not credited in track 1 "The 1991 Monster Jam":
1.1 Michael Jackson - "Black or White"
1.7 The KLF - "3 A.M. Eternal"
1.9 Black Box - "Strike It Up" (Hardcore Remix)
1.11 Right Said Fred - "I'm Too Sexy"
1.13 Xpansions - "Move Your Body (Elevation)"
1.17 Jinny - "Keep Warm"
1.19 V.I.M. - "Maggie's Last Party"
1.20 DJ H feat. Stefy - "I Like It" (House Mix)
1.24 East Side Beat - "Ride Like The Wind"
1.25 Photon Inc. feat. Paula Brion - "Generate Power"
1.27 Bizarre Inc - "Playing With Knives"
The following tracks are not credited in track 1 "The 1991 Monster Jam":
1.1 Michael Jackson - "Black or White"
1.7 The KLF - "3 A.M. Eternal"
1.9 Black Box - "Strike It Up" (Hardcore Remix)
1.11 Right Said Fred - "I'm Too Sexy"
1.13 Xpansions - "Move Your Body (Elevation)"
1.17 Jinny - "Keep Warm"
1.19 V.I.M. - "Maggie's Last Party"
1.20 DJ H feat. Stefy - "I Like It" (House Mix)
1.24 East Side Beat - "Ride Like The Wind"
1.25 Photon Inc. feat. Paula Brion - "Generate Power"
1.27 Bizarre Inc - "Playing With Knives"
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Music Factory Mastermix - Issue 65 (2×12", Compilation) | Music Factory | MFMM65 | UK | 1991 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
2 copies from €9.43