My Chemical Romance – Danger Days: The True Lives Of The Fabulous Killjoys
Label: |
Reprise Records – 9362497189 |
---|---|
Format: |
CD
, Album
|
Country: |
Australia |
Released: |
|
Genre: |
Rock |
Style: |
Alternative Rock |
Tracklist
1 | Look Alive, Sunshine | 0:30 | |
2 | Na Na Na (Na Na Na Na Na Na Na Na Na) | 3:26 | |
3 | Bulletproof Heart | 4:57 | |
4 | SING | 4:30 | |
5 | Planetary (GO!) | 4:07 | |
6 | The Only Hope For Me Is You | 4:34 | |
7 | Jet-Star And The Kobra Kid/Traffic Report | 0:26 | |
8 | Party Poison | 3:36 | |
9 | Save Yourself, I'll Hold Them Back | 3:50 | |
10 | S/C/A/R/E/C/R/O/W | 4:28 | |
11 | Summertime | 4:07 | |
12 | DESTROYA | 4:33 | |
13 | The Kids From Yesterday | 5:25 | |
14 | Goodnite, Dr. Death | 1:59 | |
15 | Vampire Money | 3:38 |
Companies, etc.
- Manufactured By – Warner Music Australia
- Distributed By – Warner Music Australia
Credits
- Producer – Rob Cavallo
Barcode and Other Identifiers
- Barcode (Printed): 9 340650 008072
- Mastering SID Code: ifpi LR11
- Mould SID Code: IFPI RG08
- Barcode: 9362497189 6101011610
- Matrix / Runout: 9362497189 6101011710
- Mould SID Code (Variant): IFPI RG07
Other Versions (5 of 40)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Danger Days: The True Lives Of The Fabulous Killjoys (CD, Album) | Sire | 9362-49718-9, 9362497189 | Europe | 2010 | |||
Danger Days: The True Lives Of The Fabulous Killjoys (CD, Album) | Sire | 521752-2, 52175-2, 521752-2 (K1) | US | 2010 | |||
Danger Days: The True Lives Of The Fabulous Killjoys (CD, Album) | Sire | 9362-49618-3 | UK | 2010 | |||
Danger Days: The True Lives Of The Fabulous Killjoys (CD, Limited Edition, Special Edition) | Reprise Records | 9362497189 | US | 2010 | |||
Recently Edited
|
Danger Days: The True Lives Of The Fabulous Killjoys (CD, Album, Box Set, Deluxe Edition) | Reprise Records | none | USA & Canada | 2010 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
8 copies from €5.71