Willi Boskovsky – Les Sonates Pour Piano Et Violon
Label: |
Les Discophiles Français – DF-L |
---|---|
Format: |
|
Country: |
UK & Ireland |
Released: |
|
Genre: |
Classical |
Style: |
Classical |
Tracklist
DF 121 | |||
Sonate Pour Piano Et Violon En Sol Majeur, K.301 | |||
A1 | Allegro Con Spirito | ||
A2 | Allegro | ||
Sonate Pour Piano Et Violon En Mi Bemol Majeur, K.302 | |||
A3 | Allegro | ||
A4 | Andante Grazioso | ||
Sonate Pour Piano Et Violon En Do Majeur, K.303 | |||
B1 | Adagio - Molto Allegro | ||
B2 | Tempo De Menuetto | ||
Sonate Pour Piano Et Violon En Mi Mineur, K.304c | |||
B3 | Allegro | ||
B4 | Tempo di Menuetto | ||
DF122 | |||
Sonate Pour Piano Et Violon En la Majeur, K.305 | |||
C1 | Allegro di Molto | ||
C2 | Andante Grazioso - 6 Variations | ||
Sonate Pour Piano Et Violon En Fa Majeur, K.57 | |||
C3 | Largo | ||
C4 | Menuetto | ||
C5 | Allegro | ||
Sonate Pour Piano Et Violon En Si Bemol Majeur, K.454 | |||
D1 | Largo - Allegro | ||
D2 | Andante | ||
D3 | Allegretto | ||
DF123 | |||
Sonate Pour Piano Et Violon En Do Majeur, K.296 | |||
E1 | Allegro Vivace | ||
E2 | Andunte Sostenuto | ||
E3 | Allegro | ||
Sonate Pour Piano Et Violon En Mi Mineur, K.60 | |||
E4 | Adagio - Allegro Con Spirito | ||
E5 | Tempo di Menuetto | ||
Sonate Pour Piano Et Violon En Si Bémol Majeur, K.378 | |||
F1 | Allegro Moderato | ||
F2 | Andantino Sostenuto E Cantabile | ||
F3 | Allegro | ||
DF124 | |||
Sonate Pour Piano Et Violon En Sol Majeur, K.379 | |||
G1 | Adagio - Allegro | ||
G2 | Andantino Cantabile Avec Variations | ||
Sonate Pour Piano Et Violon En Mi Bémol Majeur, K.58 | |||
G3 | Adagio - Menuetto | ||
G4 | Allegro Assai | ||
Sonate Pour Piano Et Violon En Mi Bémol Majeur, K.481 | |||
H1 | Molto Allegro | ||
H2 | Adagio | ||
H3 | Allegretto | ||
H4 | Variations | ||
DF185 | |||
Sonate Pour Piano Et Violon En la Majeur, K.526 | |||
I1 | Allegro Molto | ||
I2 | Andante | ||
I3 | Presto | ||
Sonate Pour Piano Et Violon En Fa Majeur, K.547 | |||
J1 | Andante Cantabile | ||
J2 | Allegro | ||
J3 | Andante Con Variazioni | ||
Sonate Pour Piano Et Violon En Do Majeur, K.56 | |||
J4 | Vivace | ||
J5 | Adagio Con Moto | ||
J6 | Rondo (allegro) | ||
DF186 | |||
Sonate Pour Piano Et Violon En Fa Majeur, K.377 | |||
K1 | Allegro | ||
K2 | Thème Et Variations | ||
K3 | Tempo di Menuetto | ||
Sonate Pour Piano Et Violon En Do Mineur, K.59 | |||
K4 | Andante | ||
K5 | Menuetto | ||
K6 | Allegro | ||
Sonate Pour Piano Et Violon En la Majeur, K.402 | |||
L1 | Andante Ma Un Poco Adagio | ||
L2 | Fuga (allegro Moderato) | ||
Sonate Pour Piano Et Violon En Fa Majeur, K.376 | |||
L3 | Allegro | ||
L4 | Andante | ||
L5 | Rondo (allegretto Grazioso) | ||
DF187 | |||
Sonate Pour Piano Et Violon En Ré Majeur, K.306 | |||
M1 | Allegro con spirito | ||
M2 | Andantino Cantabile | ||
M3 | Allegretto | ||
Sonate Pour Piano Et Violon En Mi Bémol Majeur, K.380 | |||
N1 | Allegro | ||
N2 | Andante Con Moto | ||
N3 | Rondo (Allegro) | ||
Sonate Pour Piano Et Violon En Ut Majeur, K.404 | |||
N4 | Andante-Allegretto | ||
DF188 | |||
Sonate Pour Piano Et Violon En Ut Majeur, K.403 | |||
O1 | Allegro Moderato | ||
O2 | Andante - Allegretto | ||
Sonate Pour Piano Et Violon En Fa Majeur, K.55 | |||
O3 | Vivace | ||
O4 | Adagio | ||
O5 | Tempo di Minuetto | ||
Sonate Pour Piano Et Violon En Ut Majeur, K.6 | |||
P1 | Allegro | ||
P2 | Andante | ||
P3 | Menuet | ||
P4 | Finale | ||
Sonate Pour Piano Et Violon En Sol Majeur, K.27 | |||
P5 | Andante Poco Adagio - Allegro | ||
P6 | Finale (Allegro) |
Credits
- Composed By – Wolfgang Amadeus Mozart
- Piano – Lili Kraus
- Violin – Willi Boskovsky
Notes
-Officially Sanctioned Parlophone ALL VALVE Heritage pressings mastered from the original analogue master tapes.
-Cut in true monaural using 1950's Lyree SV8 valve cutting lathe and Ortofon DS522 mono cutter head.
-Hand-crafted sleeve artwork faithfully recreated using a vintage letterpress procedure.
-Released in strictly limited. individually numbered editions of 100.
-Featuring iconic 'Holy Grail' recordings by the most revered classical performers.
-Cut in true monaural using 1950's Lyree SV8 valve cutting lathe and Ortofon DS522 mono cutter head.
-Hand-crafted sleeve artwork faithfully recreated using a vintage letterpress procedure.
-Released in strictly limited. individually numbered editions of 100.
-Featuring iconic 'Holy Grail' recordings by the most revered classical performers.
Recommendations
-
-
-
-
2022 USVinyl —LP, Album, Reissue, Remastered, Stereo
-
2023 UKVinyl —LP, Album, Limited Edition, Numbered, Reissue, Remastered, Stereo
-
-
2023 USA & CanadaVinyl —12", 45 RPM, Album, Reissue, Remastered, Stereo
-
2023 UKVinyl —LP, Album, Limited Edition, Numbered, Reissue, Remastered, Stereo
-
2024 UKVinyl —LP, Album, Limited Edition, Reissue, Mono
-
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
1 copy from $8,945.00