Prince – Diamonds And Pearls
Label: |
Warner Music Korea – wc-122 |
---|---|
Format: |
Cassette
, Album
|
Country: |
South Korea |
Released: |
|
Genre: |
Pop |
Style: |
Funk |
Tracklist
A1 | Thunder | 5:45 | |
A2 | Daddy Pop | 5:16 | |
A3 | Diamonds And Pearls | 4:43 | |
A4 | Cream | 4:12 | |
A5 | Strollin' | 3:46 | |
A6 | Willing And Able | 4:59 | |
A7 | Gett Off | 4:31 | |
B1 | Walk Don't Walk | 3:06 | |
B2 | Jughead | 4:56 | |
B3 | Money Don't Matter 2 Nite | 4:48 | |
B4 | Push | 5:56 | |
B6 | Insatiable | 6:37 | |
B7 | Live 4 Love (Last Words From The Cockpit) | 6:58 |
Notes
Distributed by Warner Music Korea Ltd.
Other Versions (5 of 170)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Diamonds And Pearls (2×LP, Album, Stereo) | Paisley Park | 7599-25379-1, WX 432 | Europe | 1991 | |||
Diamonds And Pearls (CD, Album, Hologram Cover) | Warner Bros. Records | 7599-25379-2 | Europe | 1991 | |||
Diamonds And Pearls (CD, Album, SRC Pressing) | Warner Bros. Records | 9 25379-2 | US | 1991 | |||
Recently Edited
|
Diamonds And Pearls (Cassette, Album, Holographic Sleeve) | Warner Bros. Records | 7599-25379-4, WX 432C | Europe | 1991 | ||
Diamonds And Pearls (CD, Album, Club Edition) | Warner Bros. Records | 9 25379-2 | US | 1991 |
Reviews
Release
See all versions
Needs Changes
Needs Changes
For sale on Discogs
Sell a copy
1 copy from €39.60